<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Polystyrene 3d logo &#8211; Polystyrene Letters</title>
	<atom:link href="https://foamcutting.co.uk/category/polystyrene-3d-logo/feed/" rel="self" type="application/rss+xml" />
	<link>https://foamcutting.co.uk</link>
	<description>Polystyrene Letters and Logos</description>
	<lastBuildDate>Wed, 03 Apr 2024 10:34:37 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://foamcutting.co.uk/wp-content/uploads/cropped-android-chrome-512x512-1-32x32.png</url>
	<title>Polystyrene 3d logo &#8211; Polystyrene Letters</title>
	<link>https://foamcutting.co.uk</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Reception Logos and Lettering</title>
		<link>https://foamcutting.co.uk/reception-logos-and-lettering/</link>
		
		<dc:creator><![CDATA[Lyndsey Colbert]]></dc:creator>
		<pubDate>Mon, 03 Feb 2020 15:18:13 +0000</pubDate>
				<category><![CDATA[Polystyrene 3d logo]]></category>
		<category><![CDATA[3d letters]]></category>
		<category><![CDATA[3d logo]]></category>
		<category><![CDATA[reception sinage]]></category>
		<category><![CDATA[wall letters]]></category>
		<category><![CDATA[wall sinage]]></category>
		<guid isPermaLink="false">https://foamcutting.co.uk/tedx-stage-letters-2/</guid>

					<description><![CDATA[<p>The post <a rel="nofollow" href="https://foamcutting.co.uk/reception-logos-and-lettering/">Reception Logos and Lettering</a> appeared first on <a rel="nofollow" href="https://foamcutting.co.uk">Polystyrene Letters</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Painted Polystyrene Logo</title>
		<link>https://foamcutting.co.uk/painted-polystyrene-logo/</link>
		
		<dc:creator><![CDATA[christopher wilson]]></dc:creator>
		<pubDate>Mon, 08 Jul 2013 18:54:31 +0000</pubDate>
				<category><![CDATA[Polystyrene]]></category>
		<category><![CDATA[Polystyrene 3d logo]]></category>
		<category><![CDATA[Projects]]></category>
		<guid isPermaLink="false">https://www.foamcutting.co.uk/?p=2535</guid>

					<description><![CDATA[<p>Many customers enquire about logo&#8217;s and generally want them to match their branding including colour matching. The most common colour matching tends to be Pantone colours or RAL colours. All we require to match the paint is a Pantone or Ral colour chart reference to get the paint mixed to the desired colour to match..Read More..</p>
<p>The post <a rel="nofollow" href="https://foamcutting.co.uk/painted-polystyrene-logo/">Painted Polystyrene Logo</a> appeared first on <a rel="nofollow" href="https://foamcutting.co.uk">Polystyrene Letters</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Logo &#8211; Props &#8211; Lettering</title>
		<link>https://foamcutting.co.uk/logo-props-lettering/</link>
		
		<dc:creator><![CDATA[christopher wilson]]></dc:creator>
		<pubDate>Tue, 18 Jun 2013 21:36:28 +0000</pubDate>
				<category><![CDATA[Polystyrene 3d logo]]></category>
		<category><![CDATA[Polystyrene letters]]></category>
		<category><![CDATA[Polystyrene Sign]]></category>
		<category><![CDATA[Projects]]></category>
		<guid isPermaLink="false">https://www.foamcutting.co.uk/?p=2507</guid>

					<description><![CDATA[<p>A recent project was finished to the clients recommendations with large 1m tall polystyrene lettering, a unique designed speech bubble logo and some bright red and white polystyrene dice as props. All parts of the project co-ordinated together with the &#8220;LOUD&#8221; text type used on all the faces of the dice supplied as props. Two..Read More..</p>
<p>The post <a rel="nofollow" href="https://foamcutting.co.uk/logo-props-lettering/">Logo &#8211; Props &#8211; Lettering</a> appeared first on <a rel="nofollow" href="https://foamcutting.co.uk">Polystyrene Letters</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Trade Show Logo</title>
		<link>https://foamcutting.co.uk/trade-show-logo/</link>
		
		<dc:creator><![CDATA[christopher wilson]]></dc:creator>
		<pubDate>Sun, 21 Apr 2013 08:05:10 +0000</pubDate>
				<category><![CDATA[Polystyrene 3d logo]]></category>
		<category><![CDATA[Polystyrene letters]]></category>
		<category><![CDATA[Polystyrene Sign]]></category>
		<category><![CDATA[Projects]]></category>
		<guid isPermaLink="false">https://www.foamcutting.co.uk/?p=2367</guid>

					<description><![CDATA[<p>Large letters, banners, signs and logo&#8217;s make an impressive impact for displays, exhibitions or trade shows. We can custom cut high density expanded polystyrene into almost any shape, design or font required to provide you with unique 3D lettering or logo&#8217;s. We were recently asked to provide Marshall Amplification with three custom cut pieces for..Read More..</p>
<p>The post <a rel="nofollow" href="https://foamcutting.co.uk/trade-show-logo/">Trade Show Logo</a> appeared first on <a rel="nofollow" href="https://foamcutting.co.uk">Polystyrene Letters</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
